Al- Rajhi Personal Finance-i
Repayment Table based on Profit Rate of 8.5%
Financing Tenor
Amount (RM) 2 years 3 years 4 years 5 years
2,000.00 97.50 69.72 55.83 47.50
3,000.00 146.25 104.58 83.75 71.25
4,000.00 195.00 139.44 111.67 95.00
5,000.00 243.75 174.31 139.58 118.75
6,000.00 292.50 209.17 167.50 142.50
7,000.00 341.25 244.03 195.42 166.25
8,000.00 390.00 278.89 223.33 190.00
9,000.00 438.75 313.75 251.25 213.75
10,000.00 487.50 348.61 279.17 237.50
11,000.00 536.25 383.47 307.08 261.25
12,000.00 585.00 418.33 335.00 285.00
13,000.00 633.75 453.19 362.92 308.75
14,000.00 682.50 488.06 390.83 332.50
15,000.00 731.25 522.92 418.75 356.25
16,000.00 780.00 557.78 446.67 380.00
17,000.00 828.75 592.64 474.58 403.75
18,000.00 877.50 627.50 502.50 427.50
19,000.00 926.25 662.36 530.42 451.25
20,000.00 975.00 697.22 558.33 475.00
21,000.00 1,023.75 732.08 586.25 498.75
22,000.00 1,072.50 766.94 614.17 522.50
23,000.00 1,121.25 801.81 642.08 546.25
24,000.00 1,170.00 836.67 670.00 570.00
25,000.00 1,218.75 871.53 697.92 593.75
26,000.00 1,267.50 906.39 725.83 617.50
27,000.00 1,316.25 941.25 753.75 641.25
28,000.00 1,365.00 976.11 781.67 665.00
29,000.00 1,413.75 1,010.97 809.58 688.75
30,000.00 1,462.50 1,045.83 837.50 712.50
31,000.00 1,511.25 1,080.69 865.42 736.25
32,000.00 1,560.00 1,115.56 893.33 760.00
33,000.00 1,608.75 1,150.42 921.25 783.75
34,000.00 1,657.50 1,185.28 949.17 807.50
35,000.00 1,706.25 1,220.14 977.08 831.25
36,000.00 1,755.00 1,255.00 1,005.00 855.00
37,000.00 1,803.75 1,289.86 1,032.92 878.75
38,000.00 1,852.50 1,324.72 1,060.83 902.50
39,000.00 1,901.25 1,359.58 1,088.75 926.25
40,000.00 1,950.00 1,394.44 1,116.67 950.00
41,000.00 1,998.75 1,429.31 1,144.58 973.75
42,000.00 2,047.50 1,464.17 1,172.50 997.50
43,000.00 2,096.25 1,499.03 1,200.42 1,021.25
44,000.00 2,145.00 1,533.89 1,228.33 1,045.00
45,000.00 2,193.75 1,568.75 1,256.25 1,068.75
46,000.00 2,242.50 1,603.61 1,284.17 1,092.50
47,000.00 2,291.25 1,638.47 1,312.08 1,116.25
48,000.00 2,340.00 1,673.33 1,340.00 1,140.00
49,000.00 2,388.75 1,708.19 1,367.92 1,163.75
50,000.00 2,437.50 1,743.06 1,395.83 1,187.50
Tuesday, January 26, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.